🪟
Windows & Doors
Own your Windows & Doors platform. No monthly fee.
Replacement windows, entry doors, and patio doors — with energy savings calculations and financing.
Project-Based$500–$30,000 avg ticketFinancing typical
Services covered
Windows & Doors
- Replacement Windows
- Entry Doors
- Patio Doors
- Glass Repair
- Screen Replacement
Sample pricebook
| Service | Typical range |
|---|---|
| Window replacement (per window, vinyl) | $450 – $1,200 |
| Window replacement (per window, wood/fiberglass) | $800 – $2,200 |
| Whole-home window replacement (15 windows) | $8,000 – $25,000 |
| Entry door replacement | $800 – $3,500 |
| Patio / sliding door | $1,200 – $4,500 |
| Interior door installation | $350 – $600 |
| Door frame replacement | $200 – $650 |
| Storm door installation | $300 – $800 |
| Glass / screen repair | $150 – $500 |
| Smart lock / hardware upgrade | $150 – $500 |
Ranges are market benchmarks, not M&M pricing. Your tenant sets their own rates.
What M&M replaces
Save up to $100/mo vs. running these tools separately.
Jobber
$100/mo
FSM
Ready to own your Windows & Doors platform?
One-time price. You own the code. Agent-ready from day one.
