☀️
Solar & Battery
Own your Solar & Battery platform. No monthly fee.
Solar assessment, installation, and battery storage — with permit management and utility interconnection.
Project-Based$8000–$80,000 avg ticketFinancing typical
Services covered
Solar
- Solar Assessment
- Solar Installation
- Battery Storage
- Solar Monitoring
- Solar Repair
Sample pricebook
| Service | Typical range |
|---|---|
| System cost per watt (installed) | $2.40 – $3.35/W |
| 6 kW system | $15,000 – $21,000 |
| 8 kW system (US median size) | $19,000 – $28,000 |
| 12 kW system | $29,000 – $40,000 |
| Battery storage (installed, per kWh) | $850 – $1,300/kWh |
| Typical battery system | $9,000 – $18,000 |
| Electrical panel upgrade (200A) | $1,500 – $3,500 |
| Tree trimming for shading | $300 – $1,500 |
| System monitoring / service plan | $10 – $30/mo |
| Permit + interconnection fees | $150 – $800 |
Ranges are market benchmarks, not M&M pricing. Your tenant sets their own rates.
What M&M replaces
Save up to $100/mo vs. running these tools separately.
Jobber
$100/mo
FSM
Ready to own your Solar & Battery platform?
One-time price. You own the code. Agent-ready from day one.
