🚛
Junk Removal & Moving
Own your Junk Removal & Moving platform. No monthly fee.
Junk removal, estate cleanouts, and local moving — with online booking and upfront pricing.
Mixed$100–$3,000 avg ticket
Services covered
Junk & Moving
- Junk Removal
- Estate Cleanout
- Local Moving
- Packing Services
Sample pricebook
| Service | Typical range |
|---|---|
| Single-item pickup | $75 – $175 |
| Quarter truckload | $150 – $300 |
| Half truckload | $300 – $500 |
| Full truckload | $500 – $900 |
| Estate / hoarding cleanout | $1,000 – $5,000 |
| Local move (2-bedroom) | $600 – $1,800 |
| Local move (4-bedroom) | $1,500 – $4,000 |
| Packing service | $300 – $1,500 |
| Hourly crew rate (2 movers + truck) | $110 – $200/hr |
| Storage (per month) | $75 – $300/mo |
Ranges are market benchmarks, not M&M pricing. Your tenant sets their own rates.
What M&M replaces
Save up to $100/mo vs. running these tools separately.
Jobber
$100/mo
FSM
Ready to own your Junk Removal & Moving platform?
One-time price. You own the code. Agent-ready from day one.
