🔒
Home Security & Smart Home
Own your Home Security & Smart Home platform. No monthly fee.
Camera systems, alarms, and smart home automation — with recurring monitoring contracts.
Project-Based$500–$15,000 avg ticket
Services covered
Security & Smart Home
- Camera Systems
- Alarm Systems
- Access Control
- Monitoring
- Home Automation
Sample pricebook
| Service | Typical range |
|---|---|
| Basic system installation | $200 – $800 |
| Full system with cameras | $800 – $3,000 |
| Per-camera installation | $150 – $400 |
| Video doorbell installation | $150 – $350 |
| Monitoring (self-monitored) | $0 – $15/mo |
| Monitoring (professional) | $25 – $60/mo |
| Access control (residential) | $500 – $2,500 |
| Smart home automation setup | $500 – $5,000 |
| Structured wiring (new build) | $2,000 – $8,000 |
| Service call | $100 – $200 |
Ranges are market benchmarks, not M&M pricing. Your tenant sets their own rates.
What M&M replaces
Save up to $100/mo vs. running these tools separately.
Jobber
$100/mo
FSM
Ready to own your Home Security & Smart Home platform?
One-time price. You own the code. Agent-ready from day one.
